Picture | Name | RPM (With Load) | RPM (Without Load) | Torque | Power Consumed |
FA-130 Motor | 9900 | 13800 | 10 g-cm | 1100 | |
Touch Dash | 11200 | 15000 | 10 g-cm | 1300 | |
Torque Tuned | 12000 | 13600 | 14.5 g-cm | 1200 | |
Atomic Tuned | 13700 | 15700 | 10 g-cm | 1300 | |
Rev Tuned | 14300 | 17600 | 10 g-cm | 1500 | |
Hyper Dash | 17200 | 19300 | 10 g-cm | 1600 | |
Hyper Dash 2 | ? | ? | 10 g-cm | 1600 | |
Mach Dash | 20800 | 23400 | 15 g-cm | 1900 | |
Jet Dash | 23000 | 28000 | 22 g-cm | 4000 | |
Ultra Dash | 24000 | 29000 | 20 g-cm | 4000 | |
Plasma Dash | 25000 | 29000 | 20 g-cm | 4100 |
Tidak ada komentar:
Posting Komentar